Difference between revisions of "EMS Synthi A Song List"
From SynthTrax
(created page) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:EMS SYNTHI A (1971).jpg|alt=Illustration of the EMS Synthi A|none|thumb|EMS Synthi A (1971)]] | ||
*Back to: [[Main Page]] (Synth Directory) | *Back to: [[Main Page]] (Synth Directory) | ||
| Line 15: | Line 16: | ||
|17 EMS Synthi A | |17 EMS Synthi A | ||
|1990 | |1990 | ||
| − | |All parts. Each of the 22 tracks on the album 'Synthesizer Von Gestern' is composed solely with the specified instrument. [https://www.discogs.com/release/1206419-Elektronische-Musik-Aus-K%C3%B6ln-Synthesizer-Von-Gestern | + | |All parts. Each of the 22 tracks on the album 'Synthesizer Von Gestern' is composed solely with the specified instrument. |
| + | |[https://www.discogs.com/release/1206419-Elektronische-Musik-Aus-K%C3%B6ln-Synthesizer-Von-Gestern Discogs] | ||
| + | |can't find | ||
| + | |- | ||
| + | |Tim Blake | ||
| + | |Crystal Machine (album) | ||
| + | |1977 | ||
| + | |Tim Blake plays Minimoog, EMS Synthi A, EMS Frequency Shifter, Elka Rhapsody | ||
| + | |[https://www.discogs.com/master/27993-Tim-Blake-Crystal-Machine Discogs] | ||
| + | |[https://youtu.be/2aAf_oMsz8U YouTube] | ||
|- | |- | ||
|Klaus Schulze | |Klaus Schulze | ||
|"X" (album) | |"X" (album) | ||
|1978 | |1978 | ||
| − | |Klaus Schulze plays: PPG Synthesizer and sequencer, Moog Minimoog, Korg Polyphonic Synthesizer, Moog Polymoog, EMS Synthi A, Mellotron [https://www.discogs.com/master/29418-Klaus-Schulze-X | + | |Klaus Schulze plays: PPG Synthesizer and sequencer, Moog Minimoog, Korg Polyphonic Synthesizer, Moog Polymoog, EMS Synthi A, Mellotron |
| + | |[https://www.discogs.com/master/29418-Klaus-Schulze-X Discogs] | ||
| + | |[https://www.youtube.com/watch?v=rUw6OZSOszs&list=PL8aDzO2i54CzDh8gh4f-_zAEWLadphtsa YouTube] | ||
|- | |- | ||
|Richard Wahnfried | |Richard Wahnfried | ||
|Time Actor (album) | |Time Actor (album) | ||
|1979 | |1979 | ||
| − | |Richard Wahnfried is pseudonym for the collective comprising Klaus Schulze, Arthur Brown, Wolfgang Tiepold, Vincent Crane, Michael Shrieve, Harmony Brown [https://www.discogs.com/master/30115-Richard-Wahnfried-Time-Actor | + | |Richard Wahnfried is pseudonym for the collective comprising Klaus Schulze, Arthur Brown, Wolfgang Tiepold, Vincent Crane, Michael Shrieve, Harmony Brown |
| − | + | |[https://www.discogs.com/master/30115-Richard-Wahnfried-Time-Actor Discogs] | |
| − | + | |[https://www.youtube.com/watch?v=Ag9Gdtap7Wg YouTube] | |
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 18:08, 26 February 2022
- Back to: Main Page (Synth Directory)
- Alternatively: EMS Synthi A article page
Table of Songs featuring EMS Synthi A
| Artist | Song | Year | Notes | Reference | Media URL |
|---|---|---|---|---|---|
| Elektronishe Musik Aus Koln | 17 EMS Synthi A | 1990 | All parts. Each of the 22 tracks on the album 'Synthesizer Von Gestern' is composed solely with the specified instrument. | Discogs | can't find |
| Tim Blake | Crystal Machine (album) | 1977 | Tim Blake plays Minimoog, EMS Synthi A, EMS Frequency Shifter, Elka Rhapsody | Discogs | YouTube |
| Klaus Schulze | "X" (album) | 1978 | Klaus Schulze plays: PPG Synthesizer and sequencer, Moog Minimoog, Korg Polyphonic Synthesizer, Moog Polymoog, EMS Synthi A, Mellotron | Discogs | YouTube |
| Richard Wahnfried | Time Actor (album) | 1979 | Richard Wahnfried is pseudonym for the collective comprising Klaus Schulze, Arthur Brown, Wolfgang Tiepold, Vincent Crane, Michael Shrieve, Harmony Brown | Discogs | YouTube |