Difference between revisions of "ARP Odyssey Song List"
From SynthTrax
| Line 4: | Line 4: | ||
Or: [[ARP Odyssey|ARP Odyssey Article]] | Or: [[ARP Odyssey|ARP Odyssey Article]] | ||
== Table of specific ARP Odyssey moments == | == Table of specific ARP Odyssey moments == | ||
| + | Tracks and links of specific moments where the Odyssey can be seen / heard | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 12: | Line 13: | ||
| style="width: 50%" |'''Notes & Reference''' | | style="width: 50%" |'''Notes & Reference''' | ||
| style="width: 5%" |'''Media''' | | style="width: 5%" |'''Media''' | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|ARP Analog Synth Jazz Band | |ARP Analog Synth Jazz Band | ||
|Take The A Train | |Take The A Train | ||
|1980 | |1980 | ||
| − | |‘Tap Dancer Getting Shot’. A TV spot featuring nine ARP synths, introduced by one a presenter in that ‘incredulous’ style, like they’ve never seen a piece of technology before. | + | |‘Tap Dancer Getting Shot’. A TV spot featuring nine ARP synths, introduced by one a presenter in that ‘incredulous’ style, like they’ve never seen a piece of technology before. |
|[http://www.arpsynth.com/en/experience/sounds/2015/06/music/ arpsynth.com] | |[http://www.arpsynth.com/en/experience/sounds/2015/06/music/ arpsynth.com] | ||
|[https://youtu.be/xu3Sm_FWwhI?t=50 YouTube] | |[https://youtu.be/xu3Sm_FWwhI?t=50 YouTube] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Chick Corea | |Chick Corea | ||
|Space Circus | |Space Circus | ||
|1974 | |1974 | ||
| − | |Trading licks with Bill Connors: | + | |Trading licks with Bill Connors: |
|[https://www.youtube.com/watch?v=gZiq4fY8uew&t=2s YouTube] | |[https://www.youtube.com/watch?v=gZiq4fY8uew&t=2s YouTube] | ||
|[https://www.youtube.com/watch?v=xu3Sm_FWwhI YouTube] | |[https://www.youtube.com/watch?v=xu3Sm_FWwhI YouTube] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| Deep Purple | | Deep Purple | ||
| Space Truckin’ (Live) | | Space Truckin’ (Live) | ||
| 1974 | | 1974 | ||
| − | | Jon Lord lets rip on the Odyssey during this 15 minute classic Deep Purple jam. | + | | Jon Lord lets rip on the Odyssey during this 15 minute classic Deep Purple jam. |
|[https://youtu.be/yeFhfbsq43U?t=540 YouTube] | |[https://youtu.be/yeFhfbsq43U?t=540 YouTube] | ||
|[https://www.youtube.com/watch?v=xu3Sm_FWwhI YouTube] | |[https://www.youtube.com/watch?v=xu3Sm_FWwhI YouTube] | ||
| Line 71: | Line 38: | ||
|Cora Joberge | |Cora Joberge | ||
|1974 | |1974 | ||
| − | |Album: Feel. Synth Lead (28s). | + | |Album: Feel. Synth Lead (28s). "Frank Zappa told me one day that I should play synthesizers. It was as simple as that! I finally settled on an ARP Odyssey purely to be different from Jan Hammer, who was playing the Minimoog, and had a head start on me in the mastery of synthesis. I was really drawn to the possibilities inherent therein." |
|[http://www.georgeduke.com/1970s.html GeorgeDuke.com] | |[http://www.georgeduke.com/1970s.html GeorgeDuke.com] | ||
|[https://youtu.be/Yz-aGEvctjs YouTube] | |[https://youtu.be/Yz-aGEvctjs YouTube] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Herbie Hancock | |Herbie Hancock | ||
|Chameleon | |Chameleon | ||
|1973 | |1973 | ||
| − | |Here he playing the Odyssey live (from 6:00): https://youtu.be/0hmVHhH96es?t=330. | + | |Here he playing the Odyssey live (from 6:00): https://youtu.be/0hmVHhH96es?t=330. |
|[http://www.arpsynth.com/en/experience/sounds/2015/06/music/ ArpSynth.com] | |[http://www.arpsynth.com/en/experience/sounds/2015/06/music/ ArpSynth.com] | ||
|[https://youtu.be/NQKzNIGphL8?t=164 YouTube] | |[https://youtu.be/NQKzNIGphL8?t=164 YouTube] | ||
| Line 127: | Line 52: | ||
|Doctor Who Theme | |Doctor Who Theme | ||
|1980 | |1980 | ||
| − | |Lead. This iconic TV programme has had its theme tune updated many times over the years; this was the version that regenerated (!) from the tape loop version by Delia Derbyshire. | + | |Lead. This iconic TV programme has had its theme tune updated many times over the years; this was the version that regenerated (!) from the tape loop version by Delia Derbyshire. |
|[http://www.arpsynth.com/en/experience/sounds/2015/06/music/ ArpSynth.com] | |[http://www.arpsynth.com/en/experience/sounds/2015/06/music/ ArpSynth.com] | ||
|[https://www.youtube.com/watch?v=C1Pl83oqGhg&t=4s YouTube] | |[https://www.youtube.com/watch?v=C1Pl83oqGhg&t=4s YouTube] | ||
| Line 134: | Line 59: | ||
|Autobahn | |Autobahn | ||
|1981 | |1981 | ||
| − | |Duophonic chords at 6:50: Reference: Ernie Rideout, 'Keyboard Presents the Evolution of Dance Music' | + | |Duophonic chords at 6:50: Reference: Ernie Rideout, 'Keyboard Presents the Evolution of Dance Music' |
|[https://www.amazon.co.uk/Keyboard-Presents-Evolution-Electronic-Dance-ebook/dp/B00GQZQ8TU/ref=sr_1_1?dchild=1&keywords=B00GQZQ8TU&qid=1607076382&sr=8-1 Book Link] | |[https://www.amazon.co.uk/Keyboard-Presents-Evolution-Electronic-Dance-ebook/dp/B00GQZQ8TU/ref=sr_1_1?dchild=1&keywords=B00GQZQ8TU&qid=1607076382&sr=8-1 Book Link] | ||
|[https://youtu.be/L7ISBxP63BU?t=200 YouTube] | |[https://youtu.be/L7ISBxP63BU?t=200 YouTube] | ||
| Line 141: | Line 66: | ||
|The Robots | |The Robots | ||
|1978 | |1978 | ||
| − | |Lead Melody (2:20). Generally believed to be the lead melody as is seen in the official video. This isn’t quite a rock solid guarantee that it was used on the actual recording (any stronger references happily received). | + | |Lead Melody (2:20). Generally believed to be the lead melody as is seen in the official video. This isn’t quite a rock solid guarantee that it was used on the actual recording (any stronger references happily received). |
|[https://www.youtube.com/watch?v=D_8Pma1vHmw YouTube] | |[https://www.youtube.com/watch?v=D_8Pma1vHmw YouTube] | ||
|[https://youtu.be/3HiRjblCypw?t=137 YouTube] | |[https://youtu.be/3HiRjblCypw?t=137 YouTube] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Nine Inch Nails | |Nine Inch Nails | ||
|The Hand That Feeds | |The Hand That Feeds | ||
|2005 | |2005 | ||
| − | |Can be seen in the video too; Synth 1:38 | + | |Can be seen in the video too; Synth 1:38 |
|[https://youtu.be/xwhBRJStz7w?t=95 YouTube] | |[https://youtu.be/xwhBRJStz7w?t=95 YouTube] | ||
|[https://youtu.be/xwhBRJStz7w?t=95 YouTube] | |[https://youtu.be/xwhBRJStz7w?t=95 YouTube] | ||
| Line 176: | Line 80: | ||
|Cars | |Cars | ||
|1979 | |1979 | ||
| − | |"I still like to use the ARP Odyssey because it has the best window-shaking bottom end of any synth." - Gary Numan | + | |"I still like to use the ARP Odyssey because it has the best window-shaking bottom end of any synth." - Gary Numan |
|[http://www.muzines.co.uk/articles/just-cant-stop/1636 SOS 1986] | |[http://www.muzines.co.uk/articles/just-cant-stop/1636 SOS 1986] | ||
|[https://www.youtube.com/watch?v=xu3Sm_FWwhI YouTube] | |[https://www.youtube.com/watch?v=xu3Sm_FWwhI YouTube] | ||
| Line 183: | Line 87: | ||
|America Good-Bye (album) | |America Good-Bye (album) | ||
|1979 | |1979 | ||
| − | |Synthesizer – Luigi Tonet Album opens with some strong synthwork for the first 15 seconds! | + | |Synthesizer – Luigi Tonet Album opens with some strong synthwork for the first 15 seconds! |
|[https://www.discogs.com/release/1121325-Alberto-Radius-America-Good-Bye Discogs] | |[https://www.discogs.com/release/1121325-Alberto-Radius-America-Good-Bye Discogs] | ||
|[https://www.youtube.com/watch?v=bVrq5fZVoTI YouTube] | |[https://www.youtube.com/watch?v=bVrq5fZVoTI YouTube] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Tito | |Tito | ||
|Quetzalcoatl (album) | |Quetzalcoatl (album) | ||
|1977 | |1977 | ||
| − | |"Synthesizer [Synthi AKS EMS, ARP Odyssey, Minimoog, Solina String Ensemble]. Prog Rock / Electronic / Experimental" | + | |"Synthesizer [Synthi AKS EMS, ARP Odyssey, Minimoog, Solina String Ensemble]. Prog Rock / Electronic / Experimental" |
|[https://www.discogs.com/release/6692437-Tito-Quetzalcoatl Discogs] | |[https://www.discogs.com/release/6692437-Tito-Quetzalcoatl Discogs] | ||
|[https://www.youtube.com/watch?v=DcTSdRP0fEg YouTube] | |[https://www.youtube.com/watch?v=DcTSdRP0fEg YouTube] | ||
| Line 248: | Line 115: | ||
|Hymn | |Hymn | ||
|1982 | |1982 | ||
| − | |"Solo (3:16). “The solo was done on Bill's ARP using the flanger with a Marshall Time Modulator and second oscillator switching octaves to give it our special sound for Ultravox.” - Midge Ure. | + | |"Solo (3:16). “The solo was done on Bill's ARP using the flanger with a Marshall Time Modulator and second oscillator switching octaves to give it our special sound for Ultravox.” - Midge Ure. |
|[http://www.arpsynth.com/en/experience/sounds/2015/06/music/ ARP synth]. [http://www.muzines.co.uk/articles/hymn/5867 ArpSynth.com] | |[http://www.arpsynth.com/en/experience/sounds/2015/06/music/ ARP synth]. [http://www.muzines.co.uk/articles/hymn/5867 ArpSynth.com] | ||
|[https://youtu.be/Z-AnOT_2oz4?t=196 YouTube] | |[https://youtu.be/Z-AnOT_2oz4?t=196 YouTube] | ||
| Line 258: | Line 125: | ||
|[http://www.muzines.co.uk/articles/life-after-ultravox/7388 SOS 1991] | |[http://www.muzines.co.uk/articles/life-after-ultravox/7388 SOS 1991] | ||
|[https://youtu.be/VCpp9hi4Fvc YouTube] | |[https://youtu.be/VCpp9hi4Fvc YouTube] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Ultravox (Billy Currie) | |Ultravox (Billy Currie) | ||
|Quiet Men | |Quiet Men | ||
|1980 | |1980 | ||
| − | |“I used an ARP sequencer to drive the Odyssey, which I'd already used in quite a violent way on pieces like 'The Quiet Man'. We wanted to make quite tough sounds, and often built up whole pieces from synth sounds used as rhythmic parts.” - Billy Currie. | + | |“I used an ARP sequencer to drive the Odyssey, which I'd already used in quite a violent way on pieces like 'The Quiet Man'. We wanted to make quite tough sounds, and often built up whole pieces from synth sounds used as rhythmic parts.” - Billy Currie. |
|[http://www.muzines.co.uk/articles/life-after-ultravox/7388 SOS 1991] | |[http://www.muzines.co.uk/articles/life-after-ultravox/7388 SOS 1991] | ||
|[https://youtu.be/zGzhqsEt76Y YouTube] | |[https://youtu.be/zGzhqsEt76Y YouTube] | ||
| Line 283: | Line 143: | ||
|Thousand Knives | |Thousand Knives | ||
|1979 | |1979 | ||
| − | |"Bass & Lead (4:23). An Odyssey Rev2 and Rev3 are part of Ryuichi Sakamoto's setup. The synth solo in the second half of the song is played using the Odyssey Rev3's oscillator sync(4:23), which is also frequently used for a lead sound in other songs. Haruomi Hosono's rig includes an Odyssey Rev2, which he uses for synth bass (0:45). | + | |"Bass & Lead (4:23). An Odyssey Rev2 and Rev3 are part of Ryuichi Sakamoto's setup. The synth solo in the second half of the song is played using the Odyssey Rev3's oscillator sync(4:23), which is also frequently used for a lead sound in other songs. Haruomi Hosono's rig includes an Odyssey Rev2, which he uses for synth bass (0:45). |
|[http://www.arpsynth.com/en/experience/sounds/2015/06/music/ ArpSynth.com] | |[http://www.arpsynth.com/en/experience/sounds/2015/06/music/ ArpSynth.com] | ||
|[https://youtu.be/6Z5sJJgX3GM?t=263 YouTube] | |[https://youtu.be/6Z5sJJgX3GM?t=263 YouTube] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Revision as of 18:41, 20 March 2022
Back to: Main Page
Table of specific ARP Odyssey moments
Tracks and links of specific moments where the Odyssey can be seen / heard
| Artist | Track | Year | Notes & Reference | Media | |
| ARP Analog Synth Jazz Band | Take The A Train | 1980 | ‘Tap Dancer Getting Shot’. A TV spot featuring nine ARP synths, introduced by one a presenter in that ‘incredulous’ style, like they’ve never seen a piece of technology before. | arpsynth.com | YouTube |
| Chick Corea | Space Circus | 1974 | Trading licks with Bill Connors: | YouTube | YouTube |
| Deep Purple | Space Truckin’ (Live) | 1974 | Jon Lord lets rip on the Odyssey during this 15 minute classic Deep Purple jam. | YouTube | YouTube |
| George Duke | Cora Joberge | 1974 | Album: Feel. Synth Lead (28s). "Frank Zappa told me one day that I should play synthesizers. It was as simple as that! I finally settled on an ARP Odyssey purely to be different from Jan Hammer, who was playing the Minimoog, and had a head start on me in the mastery of synthesis. I was really drawn to the possibilities inherent therein." | GeorgeDuke.com | YouTube |
| Herbie Hancock | Chameleon | 1973 | Here he playing the Odyssey live (from 6:00): https://youtu.be/0hmVHhH96es?t=330. | ArpSynth.com | YouTube |
| Peter Howell | Doctor Who Theme | 1980 | Lead. This iconic TV programme has had its theme tune updated many times over the years; this was the version that regenerated (!) from the tape loop version by Delia Derbyshire. | ArpSynth.com | YouTube |
| Kraftwerk | Autobahn | 1981 | Duophonic chords at 6:50: Reference: Ernie Rideout, 'Keyboard Presents the Evolution of Dance Music' | Book Link | YouTube |
| Kraftwerk | The Robots | 1978 | Lead Melody (2:20). Generally believed to be the lead melody as is seen in the official video. This isn’t quite a rock solid guarantee that it was used on the actual recording (any stronger references happily received). | YouTube | YouTube |
| Nine Inch Nails | The Hand That Feeds | 2005 | Can be seen in the video too; Synth 1:38 | YouTube | YouTube |
| Gary Numan | Cars | 1979 | "I still like to use the ARP Odyssey because it has the best window-shaking bottom end of any synth." - Gary Numan | SOS 1986 | YouTube |
| Alberto Radius | America Good-Bye (album) | 1979 | Synthesizer – Luigi Tonet Album opens with some strong synthwork for the first 15 seconds! | Discogs | YouTube |
| Tito | Quetzalcoatl (album) | 1977 | "Synthesizer [Synthi AKS EMS, ARP Odyssey, Minimoog, Solina String Ensemble]. Prog Rock / Electronic / Experimental" | Discogs | YouTube |
| Ultravox! | Hiroshima Mon Amour (album version) | 1977 | Odyssey is seen being played in this Old Grey Whistle test at 3:03. | see Media clip >> | YouTube |
| Ultravox | Astradyne | 1982 | Solo (4:30) | [Need better proof - sounds like one though! | YouTube |
| Ultravox | Hymn | 1982 | "Solo (3:16). “The solo was done on Bill's ARP using the flanger with a Marshall Time Modulator and second oscillator switching octaves to give it our special sound for Ultravox.” - Midge Ure. | ARP synth. ArpSynth.com | YouTube |
| Ultravox | Just for a Moment | 1978 | "On the last song of the third (Ultravox) album I used an ARP sequencer to drive the Odyssey” - Billy Currie | SOS 1991 | YouTube |
| Ultravox (Billy Currie) | Quiet Men | 1980 | “I used an ARP sequencer to drive the Odyssey, which I'd already used in quite a violent way on pieces like 'The Quiet Man'. We wanted to make quite tough sounds, and often built up whole pieces from synth sounds used as rhythmic parts.” - Billy Currie. | SOS 1991 | YouTube |
| Stevie Wonder | Living In the City | 1973 | Live Video | YouTube | |
| Yellow Magic Orchestra | Thousand Knives | 1979 | "Bass & Lead (4:23). An Odyssey Rev2 and Rev3 are part of Ryuichi Sakamoto's setup. The synth solo in the second half of the song is played using the Odyssey Rev3's oscillator sync(4:23), which is also frequently used for a lead sound in other songs. Haruomi Hosono's rig includes an Odyssey Rev2, which he uses for synth bass (0:45). | ArpSynth.com | YouTube |
Table of generic ARP Odyssey listings
| Artist | Track | Year | Notes & Reference | Media | |
| 808 State | Atlas 7 | 2011 | Album: State To State 3. | Reference | Bandcamp |
| Neil Ardley | Harmony of the Spheres (album) | 1979 | Neil Ardley plays ARP Omni and ARP Odyssey. Jazz/Rock. | Discogs | YouTube |
| ARP Analog Synth Jazz Band | Take The A Train | 1980 | ‘Tap Dancer Getting Shot’. A TV spot featuring nine ARP synths, introduced by one a presenter in that ‘incredulous’ style, like they’ve never seen a piece of technology before. | arpsynth.com | YouTube |
| Matt Berry | Music For Insomniacs (Parts 1 & 2) | 2014 | Synthesizer [ARP Odyssey]. | Discogs | YouTube |
| Chick Corea | Space Circus | 1974 | Trading licks with Bill Connors: | YouTube | YouTube |
| Mickie D's Unicorn | Mickie D's Unicorn (album) | 1979 | Discogs | YouTube | |
| Devo | Gates of Steel | 1980 | ArpSynth.com | YouTube | |
| Deep Purple | Space Truckin’ (Live) | 1974 | Jon Lord lets rip on the Odyssey during this 15 minute classic Deep Purple jam. | YouTube | YouTube |
| George Duke | Cora Joberge | 1974 | Album: Feel. Synth Lead (28s). | GeorgeDuke.com | YouTube |
| George Duke | Cravo E Canela | 1980 | Album: A Brazilian Love Affair. Synths - George Duke. | Discogs | YouTube |
| George Duke | Feel | 1974 | Album: Feel. Synthesizer. | GeorgeDuke.com | YouTube |
| George Duke | Funny Funk | 1974 | Album: Feel ”He (Frank Zappa) told me one day, that I should play synthesizers. It was as simple as that! I finally settled on ... an ARP Odyssey. I decided to use an ARP, purely to be different from Jan Hammer, who was playing the Mini Moog, and had a head start on me in the mastery of synthesis. I was really drawn to the possibilities inherent therein. There were some things that were a drag also! Remember, at this time there were no presets or ways of saving patches. Not only that, but you were limited to one note at a time. So overdubbing, a good memory and management system became very important. The year was 1974.” |
GeorgeDuke.com | YouTube |
| George Duke | Love | 1974 | Album: Feel. Synthesizer (multiple parts). | GeorgeDuke.com | YouTube |
| George Duke | Rashid | 1974 | Album: Feel. | GeorgeDuke.com | YouTube |
| Elektronishe Musik Aus Koln | 1. ARP Odysessy | 1990 | Each of the 22 tracks on the album 'Synthesizer Von Gestern' is composed solely with the specified instrument. | Discogs | n/a |
| Herbie Hancock | Chameleon | 1973 | Here he playing the Odyssey live (from 6:00): https://youtu.be/0hmVHhH96es?t=330. | ArpSynth.com | YouTube |
| Peter Howell | Doctor Who Theme | 1980 | Lead. This iconic TV programme has had its theme tune updated many times over the years; this was the version that regenerated (!) from the tape loop version by Delia Derbyshire. | ArpSynth.com | YouTube |
| Kraftwerk | Autobahn | 1981 | Duophonic chords at 6:50: Reference: Ernie Rideout, 'Keyboard Presents the Evolution of Dance Music' | Book Link | YouTube |
| Kraftwerk | The Robots | 1978 | Lead Melody (2:20). Generally believed to be the lead melody as is seen in the official video. This isn’t quite a rock solid guarantee that it was used on the actual recording (any stronger references happily received). | YouTube | YouTube |
| LCD Soundsystem | Call The Police | 2017 | ARP Odyssey - James Murphy. | Discogs | YouTube |
| LCD Soundsystem | How Do You Sleep? | 2017 | ARP Odyssey - James Murphy. | Discogs | YouTube |
| LCD Soundsystem | Tonite | 2017 | [ARP Odyssey Synth Bass] – James Murphy. | Discogs | YouTube |
| Nine Inch Nails | The Hand That Feeds | 2005 | Can be seen in the video too; Synth 1:38 | YouTube | YouTube |
| Gary Numan | Cars | 1979 | "I still like to use the ARP Odyssey because it has the best window-shaking bottom end of any synth." - Gary Numan | SOS 1986 | YouTube |
| Alberto Radius | America Good-Bye (album) | 1979 | Synthesizer – Luigi Tonet Album opens with some strong synthwork for the first 15 seconds! | Discogs | YouTube |
| Gianni Safred & His Electronic Instruments | Futuribile (The Life To Come)(album) | 1978 | Gianni Safred plays: Minimoog, Polymoog, ARP Odyssey, ARP Omni. | Discogs | YouTube |
| Klaus Schulze | "X" (album) | 1978 | Klaus Schulze plays: PPG Synthesizer and sequencer, Moog Minimoog, Korg Polyphonic Synthesizer, Moog Polymoog, EMS Synthi A, Mellotron, ARP Odyssey. | Discogs | YouTube |
| The Herbaliser | Blackwater Drive | 2008 | "Synthesizer [Arp Odyssey] – Jake Wherry
Album: Same As It Never Was |
Discogs | YouTube |
| The Herbaliser | Same As It Never Was | 2008 | "Synthesizer [Arp Odyssey] – Jake Wherry
Album: Same As It Never Was |
Discogs | YouTube |
| The Steve Miller Band | Swingtown | 1977 | "Miller did some more work at his home studio and then the album was finished and mixed at the Record Plant in Sausalito, Calif., which also has an API board and 3M recorders. Miller always was involved in every aspect of his records, mixing included. The famous synthesizer lines at the close of the song were added as overdubs late in the process, mostly using an ARP Odyssey, “which we thought was just the greatest-sounding thing at the time,” Gaines says. “Unfortunately, the damn thing wouldn’t stay in tune.” End parts. | Jim Gaines (engineer) | YouTube |
| Tito | Quetzalcoatl (album) | 1977 | "Synthesizer [Synthi AKS EMS, ARP Odyssey, Minimoog, Solina String Ensemble]. Prog Rock / Electronic / Experimental" | Discogs | YouTube |
| Ultravox! | Hiroshima Mon Amour (album version) | 1977 | Odyssey is seen being played in this Old Grey Whistle test at 3:03. | see Media clip >> | YouTube |
| Ultravox | Astradyne | 1982 | Solo (4:30) | [Need better proof - sounds like one though! | YouTube |
| Ultravox | Hymn | 1982 | "Solo (3:16). “The solo was done on Bill's ARP using the flanger with a Marshall Time Modulator and second oscillator switching octaves to give it our special sound for Ultravox.” - Midge Ure. | ARP synth. ArpSynth.com | YouTube |
| Ultravox | Just for a Moment | 1978 | "On the last song of the third (Ultravox) album I used an ARP sequencer to drive the Odyssey” - Billy Currie | SOS 1991 | YouTube |
| Ultravox | Western Promise | 1980 | "Billy Currie picked up the main riff from 'Western Promise': during the course of the song, this was played on OSCar, PPG, Yamaha GS1 and finally (during Ure's Roland guitar synth solo) on Prophet T8. | E&MM 1984 | YouTube |
| Ultravox (Billy Currie) | Quiet Men | 1980 | “I used an ARP sequencer to drive the Odyssey, which I'd already used in quite a violent way on pieces like 'The Quiet Man'. We wanted to make quite tough sounds, and often built up whole pieces from synth sounds used as rhythmic parts.” - Billy Currie. | SOS 1991 | YouTube |
| Stevie Wonder | Living In the City | 1973 | Live Video | YouTube | |
| Yellow Magic Orchestra | Thousand Knives | 1979 | "Bass & Lead (4:23). An Odyssey Rev2 and Rev3 are part of Ryuichi Sakamoto's setup. The synth solo in the second half of the song is played using the Odyssey Rev3's oscillator sync(4:23), which is also frequently used for a lead sound in other songs. Haruomi Hosono's rig includes an Odyssey Rev2, which he uses for synth bass (0:45). | ArpSynth.com | YouTube |
| Frank Zappa | Inca Roads | 1974 | ArpSynth.com | YouTube |