Difference between revisions of "Roland Jupiter 8 Song List"
(Created page with "Back to: Main Page (Synth Directory) Alternatively: Roland Jupiter 8 (Roland Jupiter 8 Article Page) == Table of all Roland Jupiter 8 Tracks == {| c...") |
(→Table of all Roland Jupiter 8 Tracks: Table created) |
||
| Line 2: | Line 2: | ||
Alternatively: [[Roland Jupiter 8]] (Roland Jupiter 8 Article Page) | Alternatively: [[Roland Jupiter 8]] (Roland Jupiter 8 Article Page) | ||
| − | + | Back to: [[Main Page]] (Synth Directory) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | Alternatively: [[Roland Jupiter 8]] (Roland Jupiter 8 Article Page) | ||
| + | == Table of all Roland Jupiter 8 Tracks== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | |- | ||
| + | |'''Artist''' | ||
| + | |'''Track''' | ||
| + | |'''Year''' | ||
| + | |'''Notes & Reference''' | ||
| + | |'''Media''' | ||
| + | |- | ||
| + | | 808 State | ||
| + | | Atlas 7 | ||
| + | | 2011 | ||
| + | | Synthesizer | ||
| + | | "Album: State To State 3 | ||
| + | Recorded at Testa Rossa Studios Manchester. 2001. Waldorf Microwave XT, Jupiter 8, Juno 106, Access Virus, Mini Moog, ARP Odyssey ARP 2600 Synthesizers. Akai sampler, EMU Orbit. [https://www.discogs.com/release/3294562-808-State-State-To-State-3 Reference]" | ||
| + | | n/a | ||
|- | |- | ||
| − | + | | 808 State | |
| − | + | | Don Solaris (album) | |
| − | + | | 1996 | |
| − | + | | Synthesizer | |
| − | + | | Many tracks to disambiguate and notate [https://www.discogs.com/release/14817-808state-Don-Solaris Reference] | |
| − | + | | [https://www.youtube.com/watch?v=BOo0UCdRbxc&list=PL8guHUBF5l_gyyWGtjSZBxA6RJH6YuIkq Youtube] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | + | | 808 State | |
| − | + | | Eastern Standard | |
| − | + | | 2011 | |
| − | + | | Synthesizer | |
| − | + | | "Album: State To State 3 | |
| − | + | Recorded at PWL Studios Manchester July 1997. Korg Prophecy, Mini Moog, Oberhiem Matrix 1000, Juno 106 Synthesizers Akai sampler, TR 909 and Quasimidi 309 drums. [https://www.discogs.com/release/3294562-808-State-State-To-State-3 Reference]" | |
| − | + | | [https://youtu.be/sWHY6Ni6E74 Youtube] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | 808 State | ||
| − | | | ||
| − | |||
| − | | | ||
| − | 2011 | ||
| − | | | ||
| − | Synthesizer | ||
| − | | | ||
| − | |||
| − | Album: State To State 3 | ||
| − | Recorded at | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | https:// | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | 808 State | + | | 808 State |
| − | | | + | | Kabuki Disco |
| − | + | | 2011 | |
| − | | | + | | Synthesizer |
| − | 2011 | + | | "KABUKI DISCO - unpack all these synths... |
| − | | | + | Recorded at Testa Rossa Studios Manchester. 2001. Waldorf Microwave XT, Juno 106, Access Virus, ARP Odyssey, Casio CZ101 Yamaha DX 100 Synthesizers. Akai sampler, TR 909, Quasimidi 309 Drum Machines. [https://www.discogs.com/release/3294562-808-State-State-To-State-3 Reference]" |
| − | Synthesizer | + | | [https://www.youtube.com/watch?v=G1_QQ8x38eI Youtube] |
| − | | | ||
| − | |||
| − | |||
| − | Recorded at | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | https:// | ||
| − | |||
| − | |||
|- | |- | ||
| − | + | | 808 State | |
| − | + | | Lemon | |
| − | + | | 2011 | |
| − | | | + | | Synthesizer |
| − | + | | "Album: State To State 3 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Lemon | ||
| − | | | ||
| − | 2011 | ||
| − | | | ||
| − | Synthesizer | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Album: State To State 3 | ||
LEMON (Fritz Von Runte Steppah Design) - to unpack... | LEMON (Fritz Von Runte Steppah Design) - to unpack... | ||
| − | Redesigned by Fritz Von Runte 2011. Based on a baked tape from Vibes Studio Oldham. Roland TB 303 Bassline, EM&M spectrum, Oberhiem 4 Voice, Moog Prodigy, Mini Moog & Memory Moog Synthesizers Roland TR909 Drum Machine. Large Metal Skip. Akai sampler.https://www.discogs.com/release/3294562-808-State-State-To-State-3 Reference] | + | Redesigned by Fritz Von Runte 2011. Based on a baked tape from Vibes Studio Oldham. Roland TB 303 Bassline, EM&M spectrum, Oberhiem 4 Voice, Moog Prodigy, Mini Moog & Memory Moog Synthesizers Roland TR909 Drum Machine. Large Metal Skip. Akai sampler. [https://www.discogs.com/release/3294562-808-State-State-To-State-3 Reference]" |
| − | | | + | | [https://youtu.be/hUCQ2HAzCgM Youtube] |
| − | |||
| − | |||
| − | |||
| − | https://youtu.be/hUCQ2HAzCgM Youtube] | ||
|- | |- | ||
| − | Depeche Mode | + | | Depeche Mode |
| − | | | + | | Secret Garden |
| − | Secret Garden | + | | |
| − | | | + | | |
| − | + | | Includes a section of Jupiter 8 demoing (at 2:20). [https://youtu.be/hDgvvuRXtzc Reference] | |
| − | | | + | | [https://youtu.be/hDgvvuRXtzc Youtube] |
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Includes a section of Jupiter 8 demoing (at 2:20). https://youtu.be/hDgvvuRXtzc Reference] | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | https://youtu.be/hDgvvuRXtzc Youtube] | ||
|- | |- | ||
| − | Elektronishe Musik Aus Koln | + | | Elektronishe Musik Aus Koln |
| − | | | + | | 7. Roland Jupiter 8 |
| − | 7. Roland Jupiter 8 | + | | 1990 |
| − | | | + | | All parts |
| − | 1990 | + | | Each of the 22 tracks on the album 'Synthesizer Von Gestern' is composed solely with the specified instrument. [https://www.discogs.com/release/1206419-Elektronische-Musik-Aus-K%C3%B6ln-Synthesizer-Von-Gestern Reference] |
| − | | | + | | n/a |
| − | All parts | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Each of the 22 tracks on the album 'Synthesizer Von Gestern' is composed solely with the specified instrument.https://www.discogs.com/release/1206419-Elektronische-Musik-Aus-K%C3%B6ln-Synthesizer-Von-Gestern Reference] | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | n/a | ||
|- | |- | ||
| − | Four Tet and Sun Ra | + | | Four Tet and Sun Ra |
| − | | | + | | Sun Drums And Soil |
| − | Sun Drums And Soil | + | | 2005 |
| − | | | + | | Synthesizer |
| − | 2005 | + | | Synthesizer [Roland Juno 106 & Jupiter 8] – Shafiq Husayn [https://www.discogs.com/release/485876-Four-Tet-And-Sa-Ra-Sun-Drums-And-Soil Reference] |
| − | | | + | | [https://youtu.be/0ZXcn-RgbF4 Youtube] |
| − | Synthesizer | ||
| − | | | ||
| − | |||
| − | Synthesizer [Roland Juno 106 & Jupiter 8] – Shafiq Husayn | ||
| − | https://www.discogs.com/release/485876-Four-Tet-And-Sa-Ra-Sun-Drums-And-Soil | ||
| − | |||
| − | ] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | https://youtu.be/0ZXcn-RgbF4 Youtube] | ||
|- | |- | ||
| − | Four Tet and Sun Ra | + | | Four Tet and Sun Ra |
| − | | | + | | Sun Drums And Soil |
| − | Sun Drums And Soil | + | | 2005 |
| − | | | + | | Synthesizer |
| − | 2005 | + | | Synthesizer [Roland Juno 106 & Jupiter 8] – Shafiq Husayn [https://www.discogs.com/release/485876-Four-Tet-And-Sa-Ra-Sun-Drums-And-Soil Reference] |
| − | | | + | | [https://youtu.be/0ZXcn-RgbF4 Youtube] |
| − | Synthesizer | ||
| − | | | ||
| − | |||
| − | Synthesizer [Roland Juno 106 & Jupiter 8] – Shafiq Husayn | ||
| − | https://www.discogs.com/release/485876-Four-Tet-And-Sa-Ra-Sun-Drums-And-Soil | ||
| − | |||
| − | ] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | https://youtu.be/0ZXcn-RgbF4 Youtube] | ||
|- | |- | ||
| − | Giorgio Morooder | + | | Giorgio Morooder |
| − | | | + | | Cat People (Original Soundtrack)(album) |
| − | Cat People (Original Soundtrack)(album) | + | | 1982 |
| − | | | + | | Synthesizer |
| − | 1982 | + | | Synthesizers: Synclavier II, Minimoog, Polymoog, Prophet 5, Roland Jupiter 8, Linn Drum Machine, Wurlitzer [Electrichttps://www.discogs.com/release/1940290-Giorgio-Moroder-Cat-People-Original-Soundtrack Reference] |
| − | | | + | | [https://www.youtube.com/watch?v=PF5-llgf04A&list=PLqnnuEVGcRQwAMePGTJlmmalK8n4LAgLF Youtube] |
| − | Synthesizer | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Synthesizers: Synclavier II, Minimoog, Polymoog, Prophet 5, Roland Jupiter 8, Linn Drum Machine, Wurlitzer Electrichttps://www.discogs.com/release/1940290-Giorgio-Moroder-Cat-People-Original-Soundtrack Reference] | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | https://www.youtube.com/watch?v=PF5-llgf04A&list=PLqnnuEVGcRQwAMePGTJlmmalK8n4LAgLF Youtube] | ||
|- | |- | ||
| − | Harold Faltermeyer | + | | Harold Faltermeyer |
| − | | | + | | Axel F |
| − | Axel F | + | | 1984 |
| − | | | + | | Lead Melody |
| − | 1984 | + | | "Harold Faltermeyer explains: |
| − | | | ||
| − | Lead Melody | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Harold Faltermeyer explains: | ||
“When the Roland Jupiter-8 first came out, it was the most desired instrument on earth – so, needless to say, you couldn’t get it. There was a waiting list for it. We had a very good relationship with Roland, though, due to the fact that I worked with Jeff Baxter from the Doobie Brothers. He was under contract with them, so he had access to the instruments. He put in a word, you know, so I definitely got a deal. | “When the Roland Jupiter-8 first came out, it was the most desired instrument on earth – so, needless to say, you couldn’t get it. There was a waiting list for it. We had a very good relationship with Roland, though, due to the fact that I worked with Jeff Baxter from the Doobie Brothers. He was under contract with them, so he had access to the instruments. He put in a word, you know, so I definitely got a deal. | ||
The Jupiter-8’s particular sound comes from the structure of the two oscillators of each bank – of each voice – so you can actually layer them. This makes for a very fat, good sound. The Jupiter-8 was my main instrument for melodies – all the “Axel F” melodies were made on it.” | The Jupiter-8’s particular sound comes from the structure of the two oscillators of each bank – of each voice – so you can actually layer them. This makes for a very fat, good sound. The Jupiter-8 was my main instrument for melodies – all the “Axel F” melodies were made on it.” | ||
| − | https://daily.redbullmusicacademy.com/2015/07/harold-faltermeyer-favorite-synths Reference] | + | [https://daily.redbullmusicacademy.com/2015/07/harold-faltermeyer-favorite-synths Reference]" |
| − | | | + | | [https://youtu.be/O7CaEWR_Kdk Youtube] |
| − | |||
| − | |||
| − | |||
| − | https://youtu.be/O7CaEWR_Kdk Youtube] | ||
|- | |- | ||
| − | Heaven 17 | + | | Heaven 17 |
| − | | | + | | Let Me Go |
| − | Let Me Go | + | | 1982 |
| − | | | + | | Synthesizer |
| − | 1982 | + | | "Synthesizer [Jupiter 8] – Martyn Ware |
| − | | | + | [https://www.discogs.com/release/27699-Heaven-17-Let-Me-Go Reference]" |
| − | Synthesizer | + | | [https://youtu.be/pJrU9RIurFE Youtube] |
| − | | | ||
| − | |||
| − | Synthesizer [Jupiter 8] – Martyn Ware | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | https://www.discogs.com/release/27699-Heaven-17-Let-Me-Go Reference] | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | https://youtu.be/pJrU9RIurFE Youtube] | ||
|- | |- | ||
| − | Journey | + | | Journey |
| − | | | + | | Separate Ways |
| − | Separate Ways | + | | 1983 |
| − | | | + | | Pads |
| − | 1983 | + | | Assuming the Jupiter 8 stuck to a wall (!) represents the fact it was used on the recording as well. [https://www.youtube.com/watch?v=LatorN4P9aA&t=84s Reference] |
| − | | | + | | [https://www.youtube.com/watch?v=LatorN4P9aA&t=84s Youtube] |
| − | Pads | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Assuming the Jupiter 8 stuck to a wall (!) represents the fact it was used on the recording as well. https://www.youtube.com/watch?v=LatorN4P9aA&t=84s Reference] | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | https://www.youtube.com/watch?v=LatorN4P9aA&t=84s Youtube] | ||
|- | |- | ||
| − | Klaus Shulze | + | | Klaus Shulze |
| − | | | + | | Dreams (album) |
| − | Dreams (album) | + | | 1986 |
| − | | | + | | Synthesizer |
| − | 1986 | + | | Synthesizer [Roland JX-10P Super JX, Roland MKS-80/MPG-80 Super Jupiter, Roland MKS-30 Planet S, Korg DW-8000 Waveform], Sequencer [Korg SQD-1], Sampler [Akai S-612/MD-280], Drum Machine [Oberheim DMX], Effects [Korg DVP-1 Digital Voice Processor, Publison Infernal Machine 90, Disk Drive], DAW [Fairlight] – Klaus Schulze [https://www.discogs.com/release/141376-Klaus-Schulze-Dreams Reference] |
| − | | | + | | [https://www.youtube.com/watch?v=qEfxB-Ofw1w Youtube] |
| − | Synthesizer | ||
| − | | | ||
| − | |||
| − | Synthesizer [Roland JX-10P Super JX, Roland MKS-80/MPG-80 Super Jupiter, Roland MKS-30 Planet S, Korg DW-8000 Waveform], Sequencer [Korg SQD-1], Sampler [Akai S-612/MD-280], Drum Machine [Oberheim DMX], Effects [Korg DVP-1 Digital Voice Processor, Publison Infernal Machine 90, Disk Drive], DAW [Fairlight] – Klaus Schulze | ||
| − | https://www.discogs.com/release/141376-Klaus-Schulze-Dreams | ||
| − | |||
| − | ] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | https://www.youtube.com/watch?v=qEfxB-Ofw1w Youtube] | ||
|- | |- | ||
| − | Marillion | + | | Marillion |
| − | | | + | | Real to Reel / Brief Encounter (album) |
| − | Real to Reel / Brief Encounter (album) | + | | 1997 |
| − | | | + | | Keyboards |
| − | 1997 | + | | Keyboards: Yamaha CP80 Piano / Yamaha DX7 / Minimoog / P.P.G. Wave 2.2 / Roland Jupiter 8 / Roland SDE 3000 [https://www.discogs.com/release/1029438-Marillion-Real-To-Reel-Brief-Encounter Reference] |
| − | | | + | | [https://www.youtube.com/watch?v=DP2SL-5Qu9E&list=PLdThM3TfQdc35AiQRZ9XdcSP6CI7d7QcT Youtube] |
| − | Keyboards | ||
| − | | | ||
| − | |||
| − | Keyboards: Yamaha CP80 Piano / Yamaha DX7 / Minimoog / P.P.G. Wave 2.2 / Roland Jupiter 8 / Roland SDE 3000 | ||
| − | https | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | https://www.youtube.com/watch?v=DP2SL-5Qu9E&list=PLdThM3TfQdc35AiQRZ9XdcSP6CI7d7QcT Youtube] | ||
|- | |- | ||
| − | Rob Papen | + | | Rob Papen |
| − | | | + | | DayDreamer (album) |
| − | DayDreamer (album) | + | | 1004 |
| − | | | + | | Synthesizer |
| − | 1004 | + | | "Instruments: FM-7, Albino 2, RM-IV, JP-8, Emulator-X, Microwave, D-4, Orbit-3, MiniMoog, ASR-10, Kontakt, and Cubase SX. |
| − | | | + | Electronic / Ambient [https://www.discogs.com/release/1214189-Rob-Papen-DayDreamer Reference]" |
| − | Synthesizer | + | | [https://www.youtube.com/watch?v=CUdQfaZa9DM Youtube] |
| − | | | ||
| − | |||
| − | Instruments: FM-7, Albino 2, RM-IV, JP-8, Emulator-X, Microwave, D-4, Orbit-3, MiniMoog, ASR-10, Kontakt, and Cubase SX. | ||
| − | Electronic / Ambient | ||
| − | https | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | https://www.youtube.com/watch?v=CUdQfaZa9DM Youtube] | ||
|- | |- | ||
| − | St Etienne | + | | St Etienne |
| − | | | + | | Foxbase Alpha (album) |
| − | Foxbase Alpha (album) | + | | 1991 |
| − | | | + | | Synthesizer |
| − | 1991 | + | | Synthesizer [Roland Jupiter, Korg M1] – Bob Stanley [https://www.discogs.com/release/338530-Saint-Etienne-Foxbase-Alpha Reference] |
| − | | | + | | [https://www.youtube.com/playlist?list=PL4mNtBlfTb9WWYOzXt7O3yZWDi9NQ8qVS Youtube] |
| − | Synthesizer | ||
| − | | | ||
| − | |||
| − | Synthesizer [Roland Jupiter, Korg M1] – Bob Stanley | ||
| − | https://www.discogs.com/release/338530-Saint-Etienne-Foxbase-Alpha | ||
| − | |||
| − | ] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | https://www.youtube.com/playlist?list=PL4mNtBlfTb9WWYOzXt7O3yZWDi9NQ8qVS Youtube] | ||
|- | |- | ||
| − | St Etienne | + | | St Etienne |
| − | | | + | | So Tough (album) |
| − | So Tough (album) | + | | 1993 |
| − | | | + | | Synthesizer |
| − | 1993 | + | | [https://www.discogs.com/release/9171864-Saint-Etienne-So-Tough Reference] |
| − | | | + | | [https://www.youtube.com/playlist?list=PL1vazjYo0VNl2cks2JL9G1B82Ibml3ASY Youtube] |
| − | Synthesizer | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | https://www.discogs.com/release/9171864-Saint-Etienne-So-Tough Reference] | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | https://www.youtube.com/playlist?list=PL1vazjYo0VNl2cks2JL9G1B82Ibml3ASY Youtube] | ||
|- | |- | ||
| − | Tangerine Dream | + | | Tangerine Dream |
| − | | | + | | Poland Live (album) |
| − | Poland Live (album) | + | | 1984 |
| − | | | + | | Synthesizer |
| − | 1984 | + | | Roland Jupiter 8 - Johannes Schmoelling [https://www.discogs.com/release/263442-Tangerine-Dream-Poland-The-Warsaw-Concert Reference] |
| − | | | + | | [https://youtu.be/qsApXLYXdb4 Youtube] |
| − | Synthesizer | + | |} |
| − | | | ||
| − | |||
| − | Roland Jupiter 8 - Johannes Schmoelling | ||
| − | |||
| − | https | ||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | https://youtu.be/qsApXLYXdb4 Youtube] | ||
| − | |||
| − | |} | ||
---- | ---- | ||
Revision as of 14:32, 22 February 2022
Back to: Main Page (Synth Directory)
Alternatively: Roland Jupiter 8 (Roland Jupiter 8 Article Page) Back to: Main Page (Synth Directory)
Alternatively: Roland Jupiter 8 (Roland Jupiter 8 Article Page)
Table of all Roland Jupiter 8 Tracks
| Artist | Track | Year | Notes & Reference | Media | |
| 808 State | Atlas 7 | 2011 | Synthesizer | "Album: State To State 3
Recorded at Testa Rossa Studios Manchester. 2001. Waldorf Microwave XT, Jupiter 8, Juno 106, Access Virus, Mini Moog, ARP Odyssey ARP 2600 Synthesizers. Akai sampler, EMU Orbit. Reference" |
n/a |
| 808 State | Don Solaris (album) | 1996 | Synthesizer | Many tracks to disambiguate and notate Reference | Youtube |
| 808 State | Eastern Standard | 2011 | Synthesizer | "Album: State To State 3
Recorded at PWL Studios Manchester July 1997. Korg Prophecy, Mini Moog, Oberhiem Matrix 1000, Juno 106 Synthesizers Akai sampler, TR 909 and Quasimidi 309 drums. Reference" |
Youtube |
| 808 State | Kabuki Disco | 2011 | Synthesizer | "KABUKI DISCO - unpack all these synths...
Recorded at Testa Rossa Studios Manchester. 2001. Waldorf Microwave XT, Juno 106, Access Virus, ARP Odyssey, Casio CZ101 Yamaha DX 100 Synthesizers. Akai sampler, TR 909, Quasimidi 309 Drum Machines. Reference" |
Youtube |
| 808 State | Lemon | 2011 | Synthesizer | "Album: State To State 3
LEMON (Fritz Von Runte Steppah Design) - to unpack... Redesigned by Fritz Von Runte 2011. Based on a baked tape from Vibes Studio Oldham. Roland TB 303 Bassline, EM&M spectrum, Oberhiem 4 Voice, Moog Prodigy, Mini Moog & Memory Moog Synthesizers Roland TR909 Drum Machine. Large Metal Skip. Akai sampler. Reference" |
Youtube |
| Depeche Mode | Secret Garden | Includes a section of Jupiter 8 demoing (at 2:20). Reference | Youtube | ||
| Elektronishe Musik Aus Koln | 7. Roland Jupiter 8 | 1990 | All parts | Each of the 22 tracks on the album 'Synthesizer Von Gestern' is composed solely with the specified instrument. Reference | n/a |
| Four Tet and Sun Ra | Sun Drums And Soil | 2005 | Synthesizer | Synthesizer [Roland Juno 106 & Jupiter 8] – Shafiq Husayn Reference | Youtube |
| Four Tet and Sun Ra | Sun Drums And Soil | 2005 | Synthesizer | Synthesizer [Roland Juno 106 & Jupiter 8] – Shafiq Husayn Reference | Youtube |
| Giorgio Morooder | Cat People (Original Soundtrack)(album) | 1982 | Synthesizer | Synthesizers: Synclavier II, Minimoog, Polymoog, Prophet 5, Roland Jupiter 8, Linn Drum Machine, Wurlitzer [Electrichttps://www.discogs.com/release/1940290-Giorgio-Moroder-Cat-People-Original-Soundtrack Reference] | Youtube |
| Harold Faltermeyer | Axel F | 1984 | Lead Melody | "Harold Faltermeyer explains:
“When the Roland Jupiter-8 first came out, it was the most desired instrument on earth – so, needless to say, you couldn’t get it. There was a waiting list for it. We had a very good relationship with Roland, though, due to the fact that I worked with Jeff Baxter from the Doobie Brothers. He was under contract with them, so he had access to the instruments. He put in a word, you know, so I definitely got a deal. The Jupiter-8’s particular sound comes from the structure of the two oscillators of each bank – of each voice – so you can actually layer them. This makes for a very fat, good sound. The Jupiter-8 was my main instrument for melodies – all the “Axel F” melodies were made on it.” Reference" |
Youtube |
| Heaven 17 | Let Me Go | 1982 | Synthesizer | "Synthesizer [Jupiter 8] – Martyn Ware | Youtube |
| Journey | Separate Ways | 1983 | Pads | Assuming the Jupiter 8 stuck to a wall (!) represents the fact it was used on the recording as well. Reference | Youtube |
| Klaus Shulze | Dreams (album) | 1986 | Synthesizer | Synthesizer [Roland JX-10P Super JX, Roland MKS-80/MPG-80 Super Jupiter, Roland MKS-30 Planet S, Korg DW-8000 Waveform], Sequencer [Korg SQD-1], Sampler [Akai S-612/MD-280], Drum Machine [Oberheim DMX], Effects [Korg DVP-1 Digital Voice Processor, Publison Infernal Machine 90, Disk Drive], DAW [Fairlight] – Klaus Schulze Reference | Youtube |
| Marillion | Real to Reel / Brief Encounter (album) | 1997 | Keyboards | Keyboards: Yamaha CP80 Piano / Yamaha DX7 / Minimoog / P.P.G. Wave 2.2 / Roland Jupiter 8 / Roland SDE 3000 Reference | Youtube |
| Rob Papen | DayDreamer (album) | 1004 | Synthesizer | "Instruments: FM-7, Albino 2, RM-IV, JP-8, Emulator-X, Microwave, D-4, Orbit-3, MiniMoog, ASR-10, Kontakt, and Cubase SX.
Electronic / Ambient Reference" |
Youtube |
| St Etienne | Foxbase Alpha (album) | 1991 | Synthesizer | Synthesizer [Roland Jupiter, Korg M1] – Bob Stanley Reference | Youtube |
| St Etienne | So Tough (album) | 1993 | Synthesizer | Reference | Youtube |
| Tangerine Dream | Poland Live (album) | 1984 | Synthesizer | Roland Jupiter 8 - Johannes Schmoelling Reference | Youtube |