Difference between revisions of "ARP 2600"
From SynthTrax
(Added illustration) |
|||
| Line 13: | Line 13: | ||
!Year | !Year | ||
!Notes | !Notes | ||
| + | !Reference | ||
!Media URL | !Media URL | ||
|- | |- | ||
| Line 18: | Line 19: | ||
|Atlas 7 | |Atlas 7 | ||
|2011 | |2011 | ||
| − | |Recorded at Testa Rossa Studios Manchester. 2001. Waldorf Microwave XT, Jupiter 8, Juno 106, Access Virus, Mini Moog, ARP Odyssey ARP 2600 Synthesizers. Akai sampler, EMU Orbit. [https://www.discogs.com/release/3294562-808-State-State-To-State-3 | + | |Recorded at Testa Rossa Studios Manchester. 2001. Waldorf Microwave XT, Jupiter 8, Juno 106, Access Virus, Mini Moog, ARP Odyssey ARP 2600 Synthesizers. Akai sampler, EMU Orbit. |
| + | |[https://www.discogs.com/release/3294562-808-State-State-To-State-3 Discogs] | ||
|[https://state808.bandcamp.com/track/atlas-7 BandCamp] | |[https://state808.bandcamp.com/track/atlas-7 BandCamp] | ||
|- | |- | ||
| Line 24: | Line 26: | ||
|Orbit | |Orbit | ||
|1993 | |1993 | ||
| − | |From Music Technology Interview. All the the drums were done on the ARP 2600.[http://www.muzines.co.uk/articles/the-new-statesmen/2418 | + | |From Music Technology Interview. All the the drums were done on the ARP 2600. |
| + | |[http://www.muzines.co.uk/articles/the-new-statesmen/2418 Music Technology 1993] | ||
|n/a | |n/a | ||
|- | |- | ||
| Line 31: | Line 34: | ||
|1980 | |1980 | ||
|Keyboards [Emu Polyphonic Keyboard, Clavitar], Synthesizer [Waves Minimoog, Minimoog, Prophet 5, Oberheim 8 Voice, Yamaha Cs-80, Arp 2600], Clavinet [Hohner], Electric Piano [Rhodes 88 Suitcase Piano], Vocoder [Sennheiser], Drum Machine [Linn-Moffett Drum Synthesizer], Computer [Modified Apple Ii Plus Microcomputer], Piano – Herbie Hancock | |Keyboards [Emu Polyphonic Keyboard, Clavitar], Synthesizer [Waves Minimoog, Minimoog, Prophet 5, Oberheim 8 Voice, Yamaha Cs-80, Arp 2600], Clavinet [Hohner], Electric Piano [Rhodes 88 Suitcase Piano], Vocoder [Sennheiser], Drum Machine [Linn-Moffett Drum Synthesizer], Computer [Modified Apple Ii Plus Microcomputer], Piano – Herbie Hancock | ||
| − | + | |[https://www.discogs.com/release/1399053-Herbie-Hancock-Mr-Hands Discogs] | |
| − | [https://www.discogs.com/release/1399053-Herbie-Hancock-Mr-Hands | ||
|[https://www.youtube.com/watch?v=MD2qCQ8x218&list=PLYe7tAegfBY5CAFdqOvT7Xg0vnhfUSovY YouTube] | |[https://www.youtube.com/watch?v=MD2qCQ8x218&list=PLYe7tAegfBY5CAFdqOvT7Xg0vnhfUSovY YouTube] | ||
|- | |- | ||
| Line 38: | Line 40: | ||
|Hydravion (album) | |Hydravion (album) | ||
|1977 | |1977 | ||
| − | |Philippe Besombes plays: ARP 2600. [https://www.discogs.com/master/168684-Hydravion-Hydravion | + | |Philippe Besombes plays: ARP 2600. |
| + | |[https://www.discogs.com/master/168684-Hydravion-Hydravion Discogs] | ||
|[https://www.youtube.com/watch?v=N3a1x-hhIeA YouTube] | |[https://www.youtube.com/watch?v=N3a1x-hhIeA YouTube] | ||
|- | |- | ||
| Line 44: | Line 47: | ||
|Oxygene - New Master Recording (album) | |Oxygene - New Master Recording (album) | ||
|2007 | |2007 | ||
| − | |For this version of Oxygene, Jarre re-recorded all the parts. I.e. this is not the 1976 original version of Oxygene. [https://www.discogs.com/release/2153937-Jean-Michel-Jarre-Oxygene-New-Master-Recording | + | |For this version of Oxygene, Jarre re-recorded all the parts. I.e. this is not the 1976 original version of Oxygene. |
| + | |[https://www.discogs.com/release/2153937-Jean-Michel-Jarre-Oxygene-New-Master-Recording Discogs] | ||
|[https://www.youtube.com/watch?v=-TzDJB_xA1M YouTube] | |[https://www.youtube.com/watch?v=-TzDJB_xA1M YouTube] | ||
|- | |- | ||
| Line 50: | Line 54: | ||
|Money | |Money | ||
|1979 | |1979 | ||
| − | |ARP 2600 – Bryce Robbley. [https://www.discogs.com/release/434989-Moebius-Moebius | + | |ARP 2600 – Bryce Robbley. |
| + | |[https://www.discogs.com/release/434989-Moebius-Moebius Discogs] | ||
|[https://www.youtube.com/watch?v=PmVECepA3A4 YouTube] | |[https://www.youtube.com/watch?v=PmVECepA3A4 YouTube] | ||
|- | |- | ||
| Line 56: | Line 61: | ||
|Intro (It's Album Time) | |Intro (It's Album Time) | ||
|2014 | |2014 | ||
| − | |[ARP 2600] - Todd Terje. [https://www.discogs.com/release/5513520-Todd-Terje-Its-Album-Time | + | |[ARP 2600] - Todd Terje. |
| + | |[https://www.discogs.com/release/5513520-Todd-Terje-Its-Album-Time Discogs] | ||
|[https://youtu.be/V4j1oiKOJMc YouTube] | |[https://youtu.be/V4j1oiKOJMc YouTube] | ||
|- | |- | ||
| Line 62: | Line 68: | ||
|Leisure Suite Preben | |Leisure Suite Preben | ||
|2014 | |2014 | ||
| − | |[ARP 2600] - Todd Terje. [https://www.discogs.com/release/5513520-Todd-Terje-Its-Album-Time | + | |[ARP 2600] - Todd Terje. |
| + | |[https://www.discogs.com/release/5513520-Todd-Terje-Its-Album-Time Discogs] | ||
|[https://youtu.be/XnMAc1Nns7E YouTube] | |[https://youtu.be/XnMAc1Nns7E YouTube] | ||
|- | |- | ||
| Line 68: | Line 75: | ||
|Time Actor (album) | |Time Actor (album) | ||
|1979 | |1979 | ||
| − | |Richard Wahnfried is pseudonym for the collective comprising Klaus Schulze, Arthur Brown, Wolfgang Tiepold, Vincent Crane, Michael Shrieve, Harmony Brown. [https://www.discogs.com/master/30115-Richard-Wahnfried-Time-Actor | + | |Richard Wahnfried is pseudonym for the collective comprising Klaus Schulze, Arthur Brown, Wolfgang Tiepold, Vincent Crane, Michael Shrieve, Harmony Brown. |
| + | |[https://www.discogs.com/master/30115-Richard-Wahnfried-Time-Actor Discogs] | ||
|[https://www.youtube.com/watch?v=Ag9Gdtap7Wg YouTube] | |[https://www.youtube.com/watch?v=Ag9Gdtap7Wg YouTube] | ||
|- | |- | ||
| Line 74: | Line 82: | ||
|Innerversions (album) | |Innerversions (album) | ||
|1973 | |1973 | ||
| − | |Stevie Wonder used a 2600 - see the video of him demoing it. [https://www.discogs.com/release/13286331-Stevie-Wonder-Innervisions | + | |Stevie Wonder used a 2600 - see the video of him demoing it. |
| + | |[https://www.discogs.com/release/13286331-Stevie-Wonder-Innervisions Discogs] | ||
|[https://www.youtube.com/watch?v=Hzp6ly1mOIE YouTube] | |[https://www.youtube.com/watch?v=Hzp6ly1mOIE YouTube] | ||
|} | |} | ||
---- | ---- | ||
Revision as of 13:44, 1 March 2022
Back to: Main Page (Synth Directory)
Alternatively: ARP 2500 Article Page
Table of Songs featuring ARP 2600
| Artist | Song | Year | Notes | Reference | Media URL |
|---|---|---|---|---|---|
| 808 State | Atlas 7 | 2011 | Recorded at Testa Rossa Studios Manchester. 2001. Waldorf Microwave XT, Jupiter 8, Juno 106, Access Virus, Mini Moog, ARP Odyssey ARP 2600 Synthesizers. Akai sampler, EMU Orbit. | Discogs | BandCamp |
| 808 State | Orbit | 1993 | From Music Technology Interview. All the the drums were done on the ARP 2600. | Music Technology 1993 | n/a |
| Herbie Hancock | Mr. Hands (album) | 1980 | Keyboards [Emu Polyphonic Keyboard, Clavitar], Synthesizer [Waves Minimoog, Minimoog, Prophet 5, Oberheim 8 Voice, Yamaha Cs-80, Arp 2600], Clavinet [Hohner], Electric Piano [Rhodes 88 Suitcase Piano], Vocoder [Sennheiser], Drum Machine [Linn-Moffett Drum Synthesizer], Computer [Modified Apple Ii Plus Microcomputer], Piano – Herbie Hancock | Discogs | YouTube |
| Hydravion | Hydravion (album) | 1977 | Philippe Besombes plays: ARP 2600. | Discogs | YouTube |
| Jean-Michel Jarre | Oxygene - New Master Recording (album) | 2007 | For this version of Oxygene, Jarre re-recorded all the parts. I.e. this is not the 1976 original version of Oxygene. | Discogs | YouTube |
| Moebius | Money | 1979 | ARP 2600 – Bryce Robbley. | Discogs | YouTube |
| Todd Terje | Intro (It's Album Time) | 2014 | [ARP 2600] - Todd Terje. | Discogs | YouTube |
| Todd Terje | Leisure Suite Preben | 2014 | [ARP 2600] - Todd Terje. | Discogs | YouTube |
| Richard Wahnfried | Time Actor (album) | 1979 | Richard Wahnfried is pseudonym for the collective comprising Klaus Schulze, Arthur Brown, Wolfgang Tiepold, Vincent Crane, Michael Shrieve, Harmony Brown. | Discogs | YouTube |
| Stevie Wonder | Innerversions (album) | 1973 | Stevie Wonder used a 2600 - see the video of him demoing it. | Discogs | YouTube |